Description
- High end, texturized, layer-formed boot frame with strategic reinforcements, elite level support and energy transfer design
- Lightweight, rigid and thermo-formable AttackFrame core for maximum performance.
- High performance moisture-wicking material keeps feet dry and skates light
- Soft pad around collar of the boot for excellent foot and ankle comfort
- Symmetrical foam comfort pads wrap around player’s foot for customized fit and comfort
- 7mm felt with reinforcement layers for increased comfort and protection
- Stiff profile that helps generate energy transfer with every stride and air vent to keep feet dry and skates light
- CCM Fit System footebed provides great support and comfort
- SpeedBlade 4.0 for proven durability with increased attack angle providing greater strides and cornering
- SpeedBlade Stainless provides a long lasting edge for long term performance
CCM Tacks 6092 Junior Ice Hockey Skates
Player Profile | Designed for the players who are looking for that extra jump right out of the game with an anatomical fit |
Fit Profile | Anatomical Fit – close to the foot |
Heat Moldable | Yes |
Quarter Package | Power Form Texturized Composite – Metallic Mesh boot frame with strategic reinforcements, elite level support Composite reinforced AttackFrame Core |
Heel Support | Composite reinforced AttackFrame |
Ankle Padding | Multi-Density memory foam |
Tendon Guard | Traditional Stiff Tendon guard – made more upright |
Lining Material | TotalDri Liner |
Tongue | Felt tongue with injected lace-bite protection |
Footbed | CCM Fit System Footbed |
Outsole | Composite with injected TPU and Exhaust System |
Blade Holder | SpeedBlade 4.0 |
Runner | SpeedBlade Stainless Steel |
Weight (gm) | Pending Verification |
Weight (oz) | Pending Verification |
CCM Tacks 6092 Junior Ice Hockey Skates
CCM Skate Sizing Chart – Junior | |||||||||||||
Skate Size | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | |||
US Shoe Size | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 | 7.0 | |||
EUR Shoe Size | 32.5 | 33.0 | 34.0 | 34.5 | 35.0 | 36.0 | 36.5 | 37.5 | 38.5 | 39.0 | |||
UK Shoe Size | 1.5 | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | |||
CM | 20.9 | 21.3 | 21.7 | 22.1 | 22.5 | 23.0 | 23.4 | 23.8 | 24.2 | 24.8 |
Reviews
There are no reviews yet.