Description
The all-new Bauer NME10 goal mask features Bauer’s latest technology in goal masks.
The shell of the the NME10 begins with a fiberglass foundation with a 12k carbon outer layer providing durability and increased mask stiffness.
Bauer’s exclusive INNEGRA fiber in the forehead and chin and strategically placed vibration dampening tape provides dampening in the areas that are most frequently impacted. Lastly, a carbon edge wrap reduces edge chipping.
Internally, multiple layers of mechanically attached VN foam provide impact absorption near the outer shell. PORON foams in deliver superior impact absorption closest to the face while soft comfort zones relieve compression around pressure points. NME10 features a lightweight and durable stainless steel cage.
The NME10 goal mask is offered in three sizes ranging from Fit 1 to Fit 3. This sizing scale equates to a Small, Medium, and Large respectively. See size chart for additional information.
Bauer NME 10 Sr. Certified Cat Eye Goalie Mask
Player Profile | Designed for the competitive goalie on the ice many times each week, looking for a mask with protection to withstand advanced level shots. |
Shell | Fiberglass base with 12k carbon outer layer, INNEGRA reinforced forehead and chin, Vibration dampening tape, and carbon edge wrap. |
Liner | VN/Poron mechanically attached liner |
Cage | Stainless steel |
Available Cages | Straight, Cert Cat, Pro Cat |
Chin | Adjustable velcro foam cup |
Sweatband | ThermoMax+ Sweatband |
Backplate / Harness | 4/1 point elastic/nylon attachment with 1 inch buckles |
Included Accessories | Padded mask bag, extra sweatband |
Size Range (Inches) | Fit 1: 20.8″ – 22.4″, Fit 2: 21.6″ – 22.8″, Fit 3: 22.4″ – 24.0″ |
Weight in grams | 1210 |
Weight in ounces | 42.68 |
Warranty | 90 days (Shell Only) |
Bauer Goalie Mask Sizing | |||
Model | Hat Size | Circumference (in.) | Circumference (cm.) |
CONCEPT S/M | 6 7/8″ -7 1/4″ | 21.6″ – 22.8″ | 54.9 – 58.0 |
CONCEPT M/L | 7 -7 1/2″ | 22.0″ – 23.4″ | 55.9 – 59.4 |
NME 8/NME 10 – Fit 1 | 6 3/4″ -7 1/8″ | 20.8″ – 22.4″ | 52.8 – 56.9 |
NME 8/NME 10 – Fit 2 | 6 7/8″ – 7 1/4″ | 21.6″ – 22.8″ | 54.9 – 58.0 |
NME 8/NME 10 – Fit 3 | 7 1/8″ – 7 5/8″ | 22.4″ – 24.0″ | 56.9 – 60.1 |
NME 9/NME 7 – Fit 1 | 6 3/4″ -7 1/8″ | 20.8″ – 22.4″ | 52.8 – 56.9 |
NME 9/NME 7 – Fit 2 | 6 7/8″ – 7 1/4″ | 21.6″ – 22.8″ | 54.9 – 58.0 |
NME 9/NME 7 – Fit 3 | 7 1/8″ – 7 5/8″ | 22.4″ – 24.0″ | 56.9 – 60.1 |
NME 5/NME 3 – SR | 7″ – 7 1/2″ | 22.0″ – 23.4″ | 55.9 – 59.4 |
NME 5/NME 3 – JR | 6″ 1/2″ – 7 1/8″ | 20.8″ – 22.4″ | 52.8 – 56.9 |
NME 3 – YTH | 6 1/2″ – 6 5/8″ | 19.0″ – 20.9″ | 48.2 – 53.1 |
PROFILE 1400 – SR | 7 1/8″ – 7 5/8″ | 22.4″ – 24.0″ | 56.9 – 60.1 |
PROFILE 1400 – JR | 6 1/2″ – 7 1/8″ | 20.4″ – 22.4″ | 51.9 – 56.9 |
PROFILE 1400 – YTH | 6″ – 6 5/8″ | 19.0″ – 20.8″ | 48.2 – 52.8 |
PROFILE 960/961 SR | 7″ – 7 3/8″ | 22.0″ – 23.2″ | 55.9 – 58.9 |
PROFILE 950/951 SR | 7″ – 7 1/2″ | 22.0″ – 23.4″ | 55.9 – 59.4 |
PROFILE 940/941 SR | 7″ – 7 1/2″ | 22.0″ – 23.4″ | 55.9 – 59.4 |
PROFILE 940 JR | 6 1/2″ – 7 1/8″ | 20.8″ – 22.4″ | 52.8 – 56.9 |
NME STREET YTH | 6 – 7 | 19.0″ – 22.0″ | 48.2 – 55.9 |
Mark Desson –
Great ship time and customer service!! Love my new Snow Gear. Cannot say enough. Very positive experienceA+++
Matthew –
I have ALWAYS been happy with my purchases from this site . I am also very happy with their customer service.
Charley Fletcher –
The prices are great. the site is easy to use. Delivery is fast!
Sutomo –
Im a customer for over 2 years now and honestly its the best online store I have ever encountered. Prompt service and assistance made me going back to this site
Josh Thompson –
Very satisfied with products. Prices are tough to beat
Charles Forsyth –
I have ordered many times from them quick action taken when you have a compliant their product is excellent good company.
Julian Crespo –
they have a great selection and pricing is pretty good. Overall, I am happy with my purchase
RICHARD CHESNEY –
Excellent service from start to finish left alone to look around, and no pushy salesman thanks